VIN | KMHL34J2XNA214518 |
Stock Number | H10024 |
Condition | NEW |
Year | 2022 |
Make | Hyundai |
Model | Sonata |
Package | Limited |
Mileage | NEW |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Phantom Black |
Interior | Dark Gray |
Base Curb Weight | 3336 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Lane Following Assist (LFA)
Side Impact Beams
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
Collision Mitigation-Rear
Front And Rear Parking Sensors Remote Automatic Parking
Aerial View Camera System
Parking-Automatic-Remote System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear View Monitor (RVM) Back-Up Camera
Front Camera
Surround View Monitor (SVM) / Blind-Spot View Monitor (BVM) Left Side Camera
Surround View Monitor (SVM) / Blind-Spot View Monitor (BVM) Right Side Camera
PREFERRED ACCESSORY PACKAGE -inc: Cargo Side Bins Cargo Block First Aid Kit | OPTION GROUP 01 -inc: standard equipment |
DARK GRAY LEATHER SEATING SURFACES | CARPETED FLOOR MATS |
WHEEL LOCKS | PHANTOM BLACK |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Sun/Moonroof |
Generic Sun/Moonroof | Panoramic Roof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
LED Headlights | AM/FM Stereo |
Navigation System | Premium Sound System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Remote Trunk Release | Hands-Free Liftgate |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Keyless Start | Remote Engine Start |
Requires Subscription | Power Door Locks |
Power Windows | Trip Computer |
Heads-Up Display | Security System |
Engine Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Blind Spot Monitor |
Rear Collision Mitigation | Rear Parking Aid |
Automatic Parking | Aerial View Display System |
Remote Parking System | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
99,394 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,997
95,847 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $13,997
45,080 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
69,487 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,997
40,957 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,897
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.