VIN | 5TFAY5F10JX776387 |
Stock Number | A32929B |
Condition | USED |
Year | 2018 |
Make | Toyota |
Model | Tundra 4WD |
Package | Platinum |
Mileage | 39,884 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 13 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Midnight Black Metallic |
Interior | Black |
Base Curb Weight | 5680 lbs |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Lane Departure Alert (LDA) Lane Departure Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Front And Rear Parking Sensors
Blind Spot Monitor (BSM) Blind Spot
Toyota Safety Sense P and Rear Cross-Traffic Alert (RCTA)
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Four Wheel Drive | Tow Hitch |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Tow Hooks |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Power Folding Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Fog Lamps | Automatic Highbeams |
AM/FM Stereo | CD Player |
Navigation System | Premium Sound System |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Hard Disk Drive Media Storage |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Mirror Memory |
Smart Device Integration | Power Door Locks |
Power Windows | Trip Computer |
Mirror Memory | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
135,670 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $16,491
5 Miles, Pickup - Full Size, 0.0, AUTOMATIC,
Price: $81,544
24,367 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $57,491
22,225 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $48,491
43,471 Miles, Pickup - Full Size, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.