VIN | 4S3BWAN63P3002781 |
Stock Number | H10429A |
Condition | USED |
Year | 2023 |
Make | Subaru |
Model | Legacy |
Package | Limited |
Mileage | 6,893 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 35 |
Transmission | Variable |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Titanium Gray |
Base Curb Weight | 3617 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 59.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Blind Spot Detection (BSD) Blind Spot
Evasion Assist
Collision Mitigation-Rear
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ALL-WEATHER FLOOR LINERS -inc: Part number J501SAN100 | SLATE BLACK LEATHER-TRIMMED UPHOLSTERY -inc: silver or ivory stitching |
MOONROOF & NAV & HEATED STEERING WHL & DRIVERFOCUS -inc: compass Driver Monitoring System (DMS)/DriverFocus operation/temporary stop/off/malfunction warning indicator and camera location center dash panel Power Moonroof tilt up and internal retracting w/auto-open/close and UV dark tint laminated glass Radio: Subaru STARLINK 11.6" Multimedia Nav System AM/FM stereo HD Radio valet mode multi-touch gesture high resolution display screen voice activated controls Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging Near Field Communication (NFC) iPod control capability SiriusXM All Access radio (4 months free trial/subscription required after) SiriusXM Travel Link (4 months free trial/subscription required after) smartphone integration w/full screen view and wireless connection: Android Auto Apple CarPlay and STARLINK cloud applications USB and Over The Air (OTA) audio system update harman/kardon surround sound system w/12 speakers 3.5mm il | REAR SEATBACK PROTECTOR -inc: Part number J501SAN230 |
ICE SILVER METALLIC | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | Headlights-Auto-Leveling |
LED Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
Premium Sound System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Seat Memory |
Pass-Through Rear Seat | Heated Rear Seat(s) |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Keyless Start |
Mirror Memory | Remote Engine Start |
Requires Subscription | Power Door Locks |
Power Windows | Trip Computer |
Mirror Memory | Security System |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Blind Spot Monitor |
Evasion Assist | Rear Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $39,891
84,574 Miles, 4 Door, 1.4L 4 CYL. GAS, MANUAL, GAS
Price: $11,991
83,676 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,791
90,424 Miles, 4 Door, 1.8L 4 CYL. GAS, VARIABLE, GAS
Price: $18,991
42,870 Miles, 4 Door, , AUTOMATIC,
Price: $27,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.