VIN | 3C4NJDBB1JT284798 |
Stock Number | PI3450 |
Condition | USED |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 44,448 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Laser Blue Pearlcoat |
Interior | Black |
Base Curb Weight | 3327 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
QUICK ORDER PACKAGE 27J -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 9-Speed 9HP48 Automatic | TRANSMISSION: 9-SPEED 9HP48 AUTOMATIC |
MONOTONE PAINT APPLICATION | LASER BLUE PEARLCOAT |
SAFE & SECURITY GROUP -inc: ParkSense Rear Park Assist System Security Alarm Blind Spot & Cross Path Detection Rain Sensitive/Intermittent Wipers | TIRES: P225/60R17 BSW AS (STD) |
ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS | COLD WEATHER GROUP -inc: Heated Steering Wheel Reversible Carpet/Vinyl Cargo Mat Windshield Wiper De-Icer All-Season Floor Mats Heated Front Seats |
WHEELS: 17" X 7.0" SILVER PAINTED ALUMINUM (STD) | BLACK PREMIUM CLOTH/VINYL BUCKET SEATS |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Fog Lamps | AM/FM Stereo |
MP3 Player | Auxiliary Audio Input |
MP3 Player | Steering Wheel Audio Controls |
Auxiliary Audio Input | Bluetooth Connection |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
A/C | Cloth Seats |
Vinyl Seats | Bucket Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $75,991
30,129 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,881
26,827 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,291
38,326 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,991
28,578 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $24,491
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.