VIN | KM8J3CAL9LU251954 |
Stock Number | 6A33251A |
Condition | USED |
Year | 2020 |
Make | Hyundai |
Model | Tucson |
Package | SEL |
Mileage | 41,189 miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
MPG - City | 21 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | Dusk Blue |
Interior | Black |
Base Curb Weight | 3563 lbs |
Length, Overall | 176.4 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Collision Warning (BCW) Blind Spot
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Collision Warning (RCCW)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
DUSK BLUE | CARGO COVER |
CARPETED FLOOR MATS | OPTION GROUP 01 |
BLACK YES ESSENTIALS STAIN-RESISTANT CLOTH SEAT TRIM | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Remote Engine Start |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
6,000 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $31,997
5,910 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
14,109 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,997
38,105 Miles, Crossover, 2.4 L, AUTOMATIC, GAS
Price: $27,591
37,914 Miles, Crossover, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $25,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.