VIN | KMHLR4AF3MU104795 |
Stock Number | H10087A |
Condition | USED |
Year | 2021 |
Make | Hyundai |
Model | Elantra |
Package | N Line |
Mileage | 18,521 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 34 |
Transmission | Manual |
Color | Scarlet Red Pearl |
Interior | Black |
Base Curb Weight | 2954 lbs |
Length, Overall | 184.1 in |
Width, Max w/o mirrors | 71.9 in |
Height, Overall | 55.7 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind-spot Collision-Avoidance Assist (BCA) Blind Spot
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
BLACK W/RED STITCHING COMBINATION CLOTH & LEATHER SEATING SURFACES | OPTION GROUP 01 -inc: standard equipment |
CARPETED FLOOR MATS | SCARLET RED PEARL |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
Automatic Highbeams | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Hands-Free Liftgate |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Keyless Start | Remote Engine Start |
Requires Subscription | Power Door Locks |
Power Windows | Trip Computer |
Security System | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Front Collision Mitigation | Driver Monitoring |
Rear Collision Mitigation | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
26,220 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $21,997
95,847 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $13,997
45,080 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
69,487 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,997
40,957 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,897
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.