VIN | 5FNYF8H26KB011840 |
Stock Number | A33700A |
Condition | USED |
Year | 2019 |
Make | Honda |
Model | Passport |
Package | Sport |
Mileage | 44,043 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Color | Black Copper Pearl |
Interior | Black |
Base Curb Weight | 4149 lbs |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 72.2 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Locking/Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Fog Lamps | Automatic Highbeams |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Remote Engine Start |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $79,991
30,129 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,881
26,827 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,291
4,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,997
38,326 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.