VIN | 1HGCV1F48KA025368 |
Stock Number | PH2293 |
Condition | USED |
Year | 2019 |
Make | HONDA |
Model | ACCORD SEDAN |
Package | EX 1.5T |
Mileage | 27,818 miles |
Body Style | 4 Door |
Transmission | Variable |
Color | Obsidian Blue Pearl |
Interior | Gray |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | Satellite Radio |
MP3 Player | Steering Wheel Audio Controls |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | Remote Engine Start |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Telematics |
Requires Subscription | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
16,640 Miles, 4 Door, 1.5L 4 CYL. GAS, MANUAL, GAS
Price: $32,997
51,215 Miles, 4 Door, , VARIABLE,
Price: $20,997
95,847 Miles, 4 Door, 1.6L 4 CYL. GAS, MANUAL, GAS
Price: $13,997
45,080 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,897
69,487 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $18,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.