VIN | 3FA6P0H73ER112635 |
Stock Number | PF1564B |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 129,300 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Dark Side Metallic |
Interior | Ebony |
Base Curb Weight | 3431 lbs |
Length, Overall | 191.7 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 58.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Automatic Headlights | AM/FM Stereo |
CD Player | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
Requires Subscription | Steering Wheel Audio Controls |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Power Driver Seat |
Cloth Seats | Bucket Seats |
Driver Adjustable Lumbar | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
**BLUETOOTH**, **NON SMOKER! WELL CARED FOR!**, **MOONROOF**, Fusion SE, 4D Sedan, 2.5L iVCT, 6-Speed Automatic, FWD, Dark Side, Ebony w/Cloth Front Bucket Seats, Equipment Group 200A, Moonroof, Universal Garage Door Opener.Dark Side 2014 Ford Fusion 6-Speed Automatic FWD 2.5L iVCT SEASK ABOUT OUR VETERAN'S DISCOUNT!! 22/34 City/Highway MPGAwards:* 2014 IIHS Top Safety Pick+ * 2014 KBB.com 10 Best Sedans Under $25,000 * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com Brand Image Awards
76,723 Miles, 4 Door, 2.0L 4 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $14,991
10,421 Miles, 4 Door, , VARIABLE,
Price: $29,597
62,432 Miles, 4 Door, , VARIABLE,
Price: $19,997
10 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,210
10 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,835
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.