VIN | MAJ6S3KL5LC313423 |
Stock Number | F6812A |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | EcoSport |
Package | Titanium |
Mileage | 75,303 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Interior | Ebony Black |
Base Curb Weight | 3360 lbs |
Length, Overall | 161.3 in |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Rear Parking Sensors
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Rear Collision Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ENGINE: 2.0L TI-VCT GDI I-4 -inc: auto start-stop technology (STD) | Four Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | Premium Sound System |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | HD Radio |
Requires Subscription | Steering Wheel Audio Controls |
Satellite Radio | HD Radio |
Requires Subscription | Navigation System |
MP3 Player | Telematics |
Smart Device Integration | Requires Subscription |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Climate Control |
A/C | Power Driver Seat |
Leather Seats | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Floor Mats |
Cargo Shade | Remote Engine Start |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
Certified Ford Dealer, **BLUETOOTH**, #COMFORTABLE SEATS!#, #ANDROID AUTO#, #APPLE CarPlay#, #BLIND-SPOT MONITORING#, #REAR CROSS TRAFFIC ALERT#, #AUTOMATIC EMERGENCY BRAKING (AEB)#, #FORWARD-COLLISION WARNING (FCW)#, #VOICE ACTIVATED CONTROLS#, #BLUETOOTH STREAMING#, #PUSH-BUTTON IGNITION#, #LEATHER SEATS#, #USB PORTS#, #EASY TO CLEAN SEAT & FLOOR MATERIALS#, **HEATED LEATHER SEATS*, **2 SETS OF SMART KEYS WITH REMOTE!**, **4x4 - NEVER WORRY ABOUT THE WEATHER!**, **4CYL - ALL THE POWER - HATES GAS!**, **PREMIUM STEREO**, **BLUETOOTH HANDS-FREE CALLING!**, **BACK UP WARNING SENSORS!**, **REAR VIEW CAMERA!**. CARFAX One-Owner. Clean CARFAX.Ruby Red 2020 Ford EcoSport 6-Speed Automatic 4WD 2.0L I4 Ti-VCT GDI TitaniumASK ABOUT OUR VETERAN'S DISCOUNT!! 23/29 City/Highway MPG
30,129 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,991
1,049 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,491
26,827 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,991
9,597 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $32,591
38,326 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $34,591
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.