VIN | KM8R5DGE6PU615815 |
Stock Number | H10486 |
Condition | NEW |
Year | 2023 |
Make | Hyundai |
Model | Palisade |
Package | Limited |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Steel Graphite |
Interior | Navy/Beige |
Base Curb Weight | 4506 lbs |
Length, Overall | 196.7 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Lane Following Assist (LFA)
Side Impact Beams
Blind Spot Collision Warning (BCW) Blind Spot
Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Collision Mitigation-Rear
Parking Distance Warning - Reverse Front And Rear Parking Sensors
Aerial View Camera System
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Blue Link
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Rear View Monitor Back-Up Camera
Front Camera
Surround View Monitor (SVM) Left Side Camera
Surround View Monitor (SVM) Right Side Camera
STEEL GRAPHITE | FIRST AID KIT |
CARGO NET | NAVY/BEIGE LEATHER SEAT TRIM |
OPTION GROUP 01 -inc: standard equipment | CARPETED FLOOR MATS |
All Wheel Drive | Air Suspension |
Power Steering | Air Suspension |
Air Suspension | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Generic Sun/Moonroof |
Dual Moonroof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | AM/FM Stereo |
Navigation System | Premium Sound System |
Satellite Radio | MP3 Player |
Rear Seat Audio Controls | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Auxiliary Audio Input | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Power Driver Seat | Bucket Seats |
Rear Bucket Seats | Heated Rear Seat(s) |
Cooled Rear Seat(s) | Adjustable Steering Wheel |
Trip Computer | Power Windows |
WiFi Hotspot | 3rd Row Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Hands-Free Liftgate |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | A/C |
Rear A/C | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Remote Engine Start | Keyless Start |
Remote Engine Start | Mirror Memory |
Power Windows | Power Door Locks |
Trip Computer | Heads-Up Display |
Security System | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Rear Collision Mitigation | Rear Parking Aid |
Aerial View Display System | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
10 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,660
10 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $45,615
10 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,765
12 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,030
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,845
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.