VIN | KM8R4DGE2PU608170 |
Stock Number | H10462 |
Condition | NEW |
Year | 2023 |
Make | Hyundai |
Model | Palisade |
Package | SEL |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Abyss Black Pearl |
Interior | Gray/Black |
Base Curb Weight | 4389 lbs |
Length, Overall | 196.7 in |
Width, Max w/o mirrors | 77.8 in |
Height, Overall | 68.9 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Side Impact Beams
Blind Spot Collision Warning (BCW) Blind Spot
Driver Monitoring-Alert
Collision Mitigation-Rear
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Blue Link
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Rear View Monitor Back-Up Camera
PREMIUM PACKAGE -inc: Premium Package (P2) Harman Kardon Audio System 3rd Row USB Outlets Surround View Monitor Highway Driving Assist II (HDA) Driver 4-Way Power Lumbar Support Heated Steering Wheel Front Parking Sensors Heated 2nd Row Seats Acoustic Rear Side Glass Wheels: 20" x 7.5J Alloy Integrated Memory Driver Seat & Mirrors 115-Volt AC Power Outlet Blind-Spot View Monitor Auto Leveling Rear Suspension 12.3" Full-Digital Multi-Information Display Power Sunroof Driver Talk (In-Car Intercom) Tires: 245/50R20 Forward Collision Avoidance Assist Hydro-Phobic Front Side Glass Ventilated Front & 2nd-Row Seats Rear Side Window Sunshades | ABYSS BLACK PEARL |
CARPETED FLOOR MATS | WHEEL LOCKS |
ROOF RACK CROSS RAILS | CARGO TRAY |
FIRST AID KIT | GRAY/BLACK H-TEX LEATHERETTE SEAT TRIM |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
AM/FM Stereo | Navigation System |
Satellite Radio | MP3 Player |
Rear Seat Audio Controls | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Auxiliary Audio Input | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Bucket Seats | Rear Bucket Seats |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
3rd Row Seat | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Hands-Free Liftgate |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | A/C |
Rear A/C | Climate Control |
Multi-Zone A/C | A/C |
Premium Synthetic Seats | Auto-Dimming Rearview Mirror |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Remote Engine Start | Keyless Start |
Remote Engine Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Rear Parking Aid |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Rear Collision Mitigation |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
10 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,495
10 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $49,660
10 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $45,615
10 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,765
12 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,030
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.