Pricing | |
MSRP | $93,290 |
Price | $93,290 |
Lifetime Powertrain Warranty | Included |
Market Adjustment | Included |
VIN | 1FMJK1M84PEA39624 |
Stock Number | F6878 |
Condition | NEW |
Year | 2023 |
Make | Ford |
Model | Expedition Max |
Package | Platinum |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Star White Metallic Tri-Coat |
Interior | Black Onyx |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
BlueCruise
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Collision Mitigation-Front
Driver Monitoring-Alert
PCA with AEB and Intersection Assist
Collision Mitigation-Rear
Enhanced Active Park Assist Automated Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Front Camera w/Washer
Left Side Camera
Right Side Camera
ENGINE: 3.5L ECOBOOST V6 (STD) | Turbocharged |
Four Wheel Drive | Tow Hitch |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Active Suspension |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Panoramic Roof |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Running Boards/Side Steps |
Power Retractable Running Boards | Remote Trunk Release |
Power Liftgate | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
LED Headlights | Automatic Highbeams |
Fog Lamps | AM/FM Stereo |
Premium Sound System | Satellite Radio |
MP3 Player | Auxiliary Audio Input |
HD Radio | Requires Subscription |
Steering Wheel Audio Controls | Rear Seat Audio Controls |
Auxiliary Audio Input | Satellite Radio |
HD Radio | Requires Subscription |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Bucket Seats |
Rear Bucket Seats | Heated Rear Seat(s) |
Adjustable Steering Wheel | Trip Computer |
Power Windows | 3rd Row Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
A/C | Rear A/C |
Woodgrain Interior Trim | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Auto-Dimming Rearview Mirror |
Floor Mats | Remote Engine Start |
Navigation System | Mirror Memory |
Remote Engine Start | Keyless Start |
Power Door Locks | Adjustable Pedals |
Power Windows | Trip Computer |
Mirror Memory | Security System |
Immobilizer | Cruise Control Steering Assist |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Driver Monitoring |
Cross-Traffic Alert | Aerial View Display System |
Rear Collision Mitigation | Automatic Parking |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
10 Miles, Sport Utility, 1.6L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $41,765
12 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,030
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $51,845
10 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $45,235
0 Miles, Sport Utility, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $71,735
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.